Attorney Durham NC: A look at traffic stops.
The following information is provided by the State of North Carolina’s DOJ portal:
Durham Police Department (City of Durham)
Initial Purpose of Traffic Stop by Enforcement Action Taken
Purpose | Verbal Warning | Written Warning | Citation Issued | On View Arrest | No Action Taken | Total |
---|---|---|---|---|---|---|
Checkpoint | 12 | 7 | 84 | 0 | 4 | 107 |
Driving While Impaired | 5 | 0 | 9 | 63 | 11 | 88 |
Investigation | 822 | 51 | 1100 | 112 | 592 | 2677 |
Other Motor Vehicle Violation | 590 | 60 | 383 | 18 | 61 | 1112 |
Safe Movement Violation | 1492 | 121 | 451 | 42 | 23 | 2129 |
Seat Belt Violation | 199 | 30 | 204 | 8 | 7 | 448 |
Speed Limit Violation | 3157 | 478 | 4848 | 23 | 18 | 8524 |
Stop Light/Sign Violation | 649 | 124 | 678 | 20 | 13 | 1484 |
Vehicle Equipment Violation | 2114 | 253 | 664 | 52 | 67 | 3150 |
Vehicle Regulatory Violation | 2229 | 525 | 2893 | 73 | 295 | 6015 |
Total | 11269 | 1649 | 11314 | 411 | 1091 | 25734 |
ugh 12/31/2011