NCCU Traffic Stops analyzed by your Durham Traffic Lawyer
By Durham Attorney On May 7, 2012 · Leave a Comment · In Durham Attorney, Durham Lawyer, Durham Traffic Attorney, Durham Traffic Lawyer
Durham traffic lawyer, Kevin Jones, spends a lot of time dissecting and understanding driving trends in the Durham and Chapel Hill, NC areas; especially when it comes to driving violations. At NCCU, due to the campuses urban landscape, you see far fewer citations that our sister campuses in Chapel Hill (UNC) and Raleigh (NCSU). However, the top 3 issues drivers around the NCCU area are pulled over for are consistent with UNC police department data (although there are far fewer speeding tickets relative to other charges):
- Safe Movement Violation
- Stop Light and Stop Sign Violation
- Other traffic violation
NC Central University Police Department
Initial Purpose of Traffic Stop by Driver’s Age
Report From 4/1/2007 through 2/29/2012
| Purpose | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-49 | 50-59 | Over 59 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Driving While Impaired | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investigation | 11 | 18 | 14 | 4 | 7 | 4 | 4 | 0 | 62 |
| Other Motor Vehicle Violation | 12 | 55 | 16 | 11 | 14 | 11 | 13 | 2 | 134 |
| Safe Movement Violation | 36 | 99 | 46 | 18 | 23 | 36 | 28 | 12 | 298 |
| Seat Belt Violation | 4 | 18 | 3 | 3 | 0 | 6 | 1 | 1 | 36 |
| Speed Limit Violation | 3 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 21 |
| Stop Light/Sign Violation | 31 | 95 | 20 | 17 | 14 | 15 | 18 | 9 | 219 |
| Vehicle Equipment Violation | 13 | 36 | 11 | 1 | 7 | 10 | 11 | 4 | 93 |
| Vehicle Regulatory Violation | 10 | 27 | 15 | 4 | 3 | 5 | 6 | 1 | 71 |
| Checkpoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 120 | 355 | 132 | 59 | 68 | 88 | 84 | 29 | 935 |







